Home > Research > Database > Sugi Genome Database > Sugi Linkage Map2016 > SugiLinkageMap2016_LG11
Update:March 23, 2021
Main content starts here.
Locus | Position | Distance |
estSNP00307 | 0 | 0 |
gSNP02521 | 0.26 | 0.26 |
estSNP01764 | 0.411 | 0.151 |
estSNP01614 | 0.42 | 0.009 |
estSNP04910 | 0.424 | 0.004 |
estSNP02229 | 0.712 | 0.288 |
estSNP04844 | 0.723 | 0.011 |
estSNP04843 | 0.723 | 0 |
gSNP00755 | 0.728 | 0.005 |
gSNP01822 | 0.728 | 0 |
estSNP03273 | 0.728 | 0 |
estSNP00837 | 0.728 | 0 |
estSNP05387 | 2.096 | 1.368 |
estSNP04741 | 2.096 | 0 |
estSNP04742 | 2.096 | 0 |
estSNP05442 | 2.839 | 0.743 |
gSNP01778 | 2.841 | 0.002 |
estSNP04327 | 2.841 | 0 |
estSNP03751 | 2.841 | 0 |
estSNP01687 | 3.167 | 0.326 |
gSNP05606 | 3.759 | 0.592 |
estSNP00240 | 4.19 | 0.431 |
gSNP06474 | 4.422 | 0.232 |
estSNP04871 | 4.601 | 0.179 |
estSNP02846 | 4.904 | 0.303 |
estSNP04342 | 4.907 | 0.003 |
estSNP01376 | 4.907 | 0 |
estSNP01634 | 4.923 | 0.016 |
gSNP04275 | 14.903 | 9.98 |
gSNP04056 | 14.957 | 0.054 |
gSNP07486 | 15.374 | 0.417 |
estSNP03059 | 15.711 | 0.337 |
estSNP01486 | 16.092 | 0.381 |
gSNP08511 | 19.317 | 3.225 |
gSNP02148 | 23.583 | 4.266 |
estSNP03747 | 25.38 | 1.797 |
estSNP01542 | 27.285 | 1.905 |
estSNP04301 | 28.013 | 0.728 |
gSNP03140 | 28.039 | 0.026 |
estSNP00001 | 28.967 | 0.928 |
estSNP05149 | 31.112 | 2.145 |
HS4_rep_c29032_ES | 36.003 | 4.891 |
estSNP01321 | 36.621 | 0.618 |
estSNP03209 | 39.042 | 2.421 |
gSNP06267 | 39.621 | 0.579 |
estSNP00345 | 46.507 | 6.886 |
estSNP04958 | 47.096 | 0.589 |
gSNP02536 | 48.929 | 1.833 |
gSNP01363 | 49.268 | 0.339 |
CS2056_S | 50.057 | 0.789 |
estSNP05528 | 50.579 | 0.522 |
gSNP04771 | 51.566 | 0.987 |
gSNP05022 | 52.611 | 1.045 |
gSNP05572 | 53.153 | 0.542 |
gSNP05870 | 53.179 | 0.026 |
estSNP03650 | 53.179 | 0 |
estSNP04955 | 53.382 | 0.203 |
gSNP01459 | 53.679 | 0.297 |
estSNP04362 | 53.679 | 0 |
estSNP01506 | 53.748 | 0.069 |
gSNP00379 | 53.75 | 0.002 |
gSNP05784 | 53.75 | 0 |
estSNP03764 | 53.875 | 0.125 |
estSNP03936 | 53.981 | 0.106 |
gSNP02822 | 53.989 | 0.008 |
gSNP04480 | 53.99 | 0.001 |
estSNP01481 | 54.256 | 0.266 |
estSNP04113 | 54.256 | 0 |
gSNP00855 | 54.302 | 0.046 |
estSNP01234 | 54.302 | 0 |
estSNP03623 | 54.302 | 0 |
estSNP03057 | 54.308 | 0.006 |
CS0452FC_S | 54.308 | 0 |
gSNP05186 | 54.324 | 0.016 |
estSNP01221 | 54.348 | 0.024 |
estSNP04088 | 54.348 | 0 |
estSNP00064 | 54.348 | 0 |
estSNP00284 | 54.371 | 0.023 |
gSNP07093 | 54.395 | 0.024 |
gSNP06012 | 54.554 | 0.159 |
estSNP00655 | 55.12 | 0.566 |
gSNP09376 | 55.508 | 0.388 |
gSNP03081 | 55.565 | 0.057 |
estSNP03951 | 55.596 | 0.031 |
estSNP02930 | 55.606 | 0.01 |
gSNP01091 | 55.773 | 0.167 |
gSNP11719 | 56.263 | 0.49 |
gSNP04705 | 68.516 | 12.253 |
gSNP06837 | 70.329 | 1.813 |
estSNP04136 | 71.002 | 0.673 |
estSNP00669 | 71.034 | 0.032 |
estSNP05536 | 72.158 | 1.124 |
estSNP00629 | 79.695 | 7.537 |
estSNP02524 | 82.465 | 2.77 |
estSNP03411 | 86.052 | 3.587 |
gSNP05760 | 86.052 | 0 |
gSNP11841 | 87.456 | 1.404 |
estSNP05212 | 88.17 | 0.714 |
estSNP03598 | 89.532 | 1.362 |
gSNP11985 | 101.21 | 11.678 |
gSNP06711 | 101.442 | 0.232 |
estSNP01984 | 102.449 | 1.007 |
gSNP06161 | 103.42 | 0.971 |
estSNP00290 | 103.87 | 0.45 |
estSNP02725 | 104.947 | 1.077 |
gSNP06217 | 105.213 | 0.266 |
CS0365FC_S | 107.136 | 1.923 |
Copyright © Forest Research and Management Organization. All rights reserved.