Home > Research > Database > Sugi Genome Database > Sugi Linkage Map2016 > SugiLinkageMap2016_LG4
Update:March 23, 2021
Main content starts here.
Locus | Position | Distance |
gSNP02488 | 0 | 0 |
gSNP08105 | 0 | 0 |
gSNP01170 | 2.333 | 2.333 |
gSNP05761 | 2.887 | 0.554 |
estSNP05011 | 2.887 | 0 |
estSNP00429 | 2.908 | 0.021 |
estSNP03468 | 2.908 | 0 |
gSNP08464 | 2.908 | 0 |
gSNP09523 | 3.569 | 0.661 |
estSNP04517 | 3.589 | 0.02 |
gSNP08009 | 3.589 | 0 |
gSNP06625 | 3.589 | 0 |
estSNP02993 | 4.264 | 0.675 |
estSNP04065 | 5.811 | 1.547 |
CMFL037_E10_ES | 6.334 | 0.523 |
gSNP05257 | 6.488 | 0.154 |
gSNP11914 | 6.522 | 0.034 |
gSNP05510 | 6.537 | 0.015 |
gSNP11955 | 7.002 | 0.465 |
estSNP01105 | 8.418 | 1.416 |
estSNP05682 | 8.945 | 0.527 |
gSNP01152 | 10.248 | 1.303 |
gSNP03304 | 10.248 | 0 |
estSNP03416 | 10.248 | 0 |
gSNP00044 | 11.891 | 1.643 |
gSNP04268 | 12.021 | 0.13 |
estSNP00317 | 12.021 | 0 |
estSNP05781 | 12.021 | 0 |
estSNP05117 | 12.785 | 0.764 |
estSNP01125 | 13.521 | 0.736 |
estSNP02625 | 13.565 | 0.044 |
gSNP02084 | 13.718 | 0.153 |
gSNP03065 | 13.718 | 0 |
gSNP05475 | 13.718 | 0 |
gSNP06546 | 13.718 | 0 |
estSNP02221 | 13.734 | 0.016 |
estSNP04671 | 13.83 | 0.096 |
gSNP00502 | 13.832 | 0.002 |
estSNP04670 | 13.839 | 0.007 |
estSNP01002 | 13.906 | 0.067 |
estSNP04070 | 14.477 | 0.571 |
estSNP05669 | 14.586 | 0.109 |
estSNP01247 | 14.588 | 0.002 |
estSNP04235 | 16.053 | 1.465 |
estSNP04900 | 19.312 | 3.259 |
estSNP04215 | 19.785 | 0.473 |
gSNP03992 | 19.971 | 0.186 |
gSNP05258 | 20.429 | 0.458 |
gSNP07837 | 20.606 | 0.177 |
estSNP03354 | 22.48 | 1.874 |
estSNP01623 | 23.225 | 0.745 |
estSNP00555 | 23.23 | 0.005 |
estSNP03218 | 25.215 | 1.985 |
estSNP00219 | 25.215 | 0 |
estSNP05254 | 25.89 | 0.675 |
Cal_BACsnp | 27.932 | 2.042 |
gSNP11770 | 27.932 | 0 |
gSNP01172_202 | 28.623 | 0.691 |
gSNP05030 | 28.623 | 0 |
gSNP02159 | 29.066 | 0.443 |
estSNP02717 | 30.754 | 1.688 |
estSNP00626 | 33.356 | 2.602 |
estSNP02199 | 33.624 | 0.268 |
gSNP06084 | 34.473 | 0.849 |
estSNP04974 | 34.473 | 0 |
gSNP04847 | 34.995 | 0.522 |
gSNP11860 | 36.238 | 1.243 |
gSNP05615 | 36.5 | 0.262 |
gSNP09066 | 36.5 | 0 |
estSNP04858 | 38.407 | 1.907 |
gSNP01166 | 39.129 | 0.722 |
gSNP01431 | 40.623 | 1.494 |
gSNP11743 | 40.623 | 0 |
gSNP01548C2_412 | 41.653 | 1.03 |
estSNP03664 | 42.011 | 0.358 |
estSNP02860 | 42.687 | 0.676 |
estSNP04935 | 43.38 | 0.693 |
gSNP01705 | 43.918 | 0.538 |
estSNP01291 | 44.147 | 0.229 |
estSNP02572 | 44.372 | 0.225 |
estSNP02245 | 45.939 | 1.567 |
gSNP03734 | 45.961 | 0.022 |
gSNP04615 | 45.961 | 0 |
gSNP08993 | 45.961 | 0 |
estSNP03975 | 45.961 | 0 |
estSNP00763 | 45.961 | 0 |
gSNP04145 | 45.973 | 0.012 |
estSNP00913 | 45.973 | 0 |
estSNP02318 | 46.203 | 0.23 |
gSNP11720 | 47.358 | 1.155 |
estSNP04320 | 47.502 | 0.144 |
estSNP05548 | 47.514 | 0.012 |
BY900667_ES | 48.186 | 0.672 |
estSNP05760 | 49.865 | 1.679 |
estSNP01460 | 50.456 | 0.591 |
gSNP11947 | 50.945 | 0.489 |
estSNP04905 | 51.665 | 0.72 |
estSNP00921 | 51.808 | 0.143 |
gSNP01898 | 52.485 | 0.677 |
gSNP06106 | 52.876 | 0.391 |
estSNP01073 | 52.964 | 0.088 |
estSNP04048 | 53.12 | 0.156 |
estSNP00681 | 53.244 | 0.124 |
estSNP00556 | 53.251 | 0.007 |
estSNP01264 | 53.262 | 0.011 |
estSNP04445 | 53.262 | 0 |
estSNP01300 | 53.262 | 0 |
estSNP01133 | 53.262 | 0 |
estSNP05350 | 53.814 | 0.552 |
estSNP04912 | 55.29 | 1.476 |
estSNP03562 | 55.293 | 0.003 |
gSNP11810 | 55.293 | 0 |
estSNP00611 | 55.31 | 0.017 |
estSNP02479 | 55.39 | 0.08 |
estSNP02450 | 55.395 | 0.005 |
estSNP04394 | 55.59 | 0.195 |
gSNP00967 | 56.066 | 0.476 |
gSNP05872 | 56.151 | 0.085 |
estSNP03945 | 56.154 | 0.003 |
gSNP09524 | 56.156 | 0.002 |
estSNP01071 | 56.156 | 0 |
CS0611FC_S | 56.156 | 0 |
estSNP03179 | 56.156 | 0 |
GJG3JC002I1JVA_ES | 56.156 | 0 |
gSNP04871 | 56.678 | 0.522 |
estSNP04913 | 56.767 | 0.089 |
estSNP00283 | 56.772 | 0.005 |
gSNP02644 | 56.782 | 0.01 |
estSNP05533 | 56.784 | 0.002 |
gSNP06831 | 56.784 | 0 |
estSNP04282 | 56.801 | 0.017 |
estSNP03154 | 57.352 | 0.551 |
estSNP03999 | 57.366 | 0.014 |
estSNP01871 | 57.366 | 0 |
estSNP03124 | 57.366 | 0 |
estSNP05663 | 57.366 | 0 |
gSNP00213 | 57.486 | 0.12 |
gSNP05303 | 57.486 | 0 |
estSNP02973 | 57.486 | 0 |
HS4_rep_c32425_ES | 57.486 | 0 |
estSNP04307 | 57.489 | 0.003 |
estSNP00543 | 57.489 | 0 |
gSNP04809 | 57.738 | 0.249 |
estSNP00446 | 58.086 | 0.348 |
estSNP01209 | 58.131 | 0.045 |
estSNP02226 | 58.301 | 0.17 |
gSNP11752 | 58.74 | 0.439 |
estSNP01840 | 58.744 | 0.004 |
gSNP08398 | 58.751 | 0.007 |
estSNP00098 | 58.751 | 0 |
gSNP01155 | 58.769 | 0.018 |
estSNP05031 | 58.905 | 0.136 |
estSNP03500 | 58.905 | 0 |
gSNP00069 | 59.387 | 0.482 |
estSNP04652 | 59.387 | 0 |
gSNP11992 | 67 | 7.613 |
gSNP00586 | 67.272 | 0.272 |
estSNP04196 | 67.501 | 0.229 |
estSNP05106 | 67.607 | 0.106 |
gSNP08750 | 69.636 | 2.029 |
estSNP04853 | 69.646 | 0.01 |
estSNP04712 | 69.858 | 0.212 |
gSNP02777 | 70.278 | 0.42 |
estSNP04093 | 70.278 | 0 |
estSNP01153 | 70.278 | 0 |
estSNP04852 | 70.278 | 0 |
BCMFL040_P11.594 | 70.376 | 0.098 |
estSNP05068 | 70.784 | 0.408 |
gSNP04153 | 70.955 | 0.171 |
gSNP01024 | 72.958 | 2.003 |
gSNP00060 | 72.968 | 0.01 |
estSNP00918 | 73.166 | 0.198 |
gSNP00943 | 73.788 | 0.622 |
estSNP05637 | 73.794 | 0.006 |
gSNP00058_119 | 74.241 | 0.447 |
estSNP03250 | 75.176 | 0.935 |
estSNP05159 | 75.656 | 0.48 |
estSNP04037 | 76.143 | 0.487 |
gSNP04659 | 77.507 | 1.364 |
estSNP00404 | 77.507 | 0 |
estSNP02925 | 77.507 | 0 |
gSNP00518 | 78.594 | 1.087 |
gSNP01437 | 80.266 | 1.672 |
gSNP05865 | 81.815 | 1.549 |
gSNP03098 | 81.894 | 0.079 |
estSNP03499 | 82.104 | 0.21 |
estSNP00343 | 82.104 | 0 |
estSNP02879 | 82.416 | 0.312 |
estSNP00814 | 83.367 | 0.951 |
estSNP01550 | 83.451 | 0.084 |
gSNP00158 | 83.46 | 0.009 |
gSNP02135 | 83.599 | 0.139 |
estSNP05505 | 83.599 | 0 |
estSNP03670C1_127 | 84.834 | 1.235 |
gSNP01799 | 85.222 | 0.388 |
estSNP04555 | 85.222 | 0 |
estSNP04541 | 85.227 | 0.005 |
gSNP02680 | 86.13 | 0.903 |
gSNP09157 | 86.13 | 0 |
gSNP07367 | 86.263 | 0.133 |
estSNP01357 | 87.763 | 1.5 |
gSNP06476 | 87.829 | 0.066 |
gSNP11969 | 87.829 | 0 |
BJ939490_ES | 87.914 | 0.085 |
gSNP05648 | 89.211 | 1.297 |
estSNP01047 | 89.211 | 0 |
gSNP02766 | 89.747 | 0.536 |
gSNP08512 | 89.878 | 0.131 |
gSNP03259 | 89.879 | 0.001 |
gSNP01911 | 91.101 | 1.222 |
estSNP00367 | 92.718 | 1.617 |
gSNP06282 | 93.444 | 0.726 |
estSNP04553 | 93.631 | 0.187 |
estSNP04535 | 93.631 | 0 |
gSNP09398 | 94.11 | 0.479 |
gSNP03274 | 94.963 | 0.853 |
gSNP03637 | 95.602 | 0.639 |
estSNP03334 | 95.604 | 0.002 |
gSNP02184 | 95.667 | 0.063 |
gSNP02799 | 96.832 | 1.165 |
gSNP11742 | 97.947 | 1.115 |
estSNP01348 | 97.973 | 0.026 |
gSNP04550 | 97.985 | 0.012 |
estSNP00420 | 97.985 | 0 |
estSNP00812 | 97.985 | 0 |
estSNP02914 | 98.071 | 0.086 |
estSNP02360 | 98.08 | 0.009 |
estSNP01162 | 98.309 | 0.229 |
gSNP05552 | 98.675 | 0.366 |
estSNP01408 | 98.675 | 0 |
estSNP03645 | 98.68 | 0.005 |
gSNP06467 | 98.68 | 0 |
estSNP03865 | 98.768 | 0.088 |
estSNP03130 | 99.449 | 0.681 |
gSNP11842 | 99.449 | 0 |
estSNP01843 | 99.927 | 0.478 |
estSNP01756 | 99.942 | 0.015 |
gSNP01447 | 100.25 | 0.308 |
estSNP01150 | 100.25 | 0 |
gSNP07659 | 100.438 | 0.188 |
gSNP03844 | 101.216 | 0.778 |
estSNP04026 | 101.689 | 0.473 |
estSNP00509 | 101.779 | 0.09 |
estSNP04701 | 101.88 | 0.101 |
estSNP04702 | 102.108 | 0.228 |
gSNP06204 | 102.244 | 0.136 |
estSNP03126 | 103.272 | 1.028 |
estSNP05613 | 103.272 | 0 |
estSNP05449 | 103.682 | 0.41 |
gSNP03007 | 103.688 | 0.006 |
estSNP01699 | 103.818 | 0.13 |
gSNP02324 | 103.991 | 0.173 |
estSNP00732 | 104.257 | 0.266 |
estSNP00445 | 104.257 | 0 |
gSNP04410 | 104.888 | 0.631 |
HS4_rep_c13275_ES | 105.197 | 0.309 |
gSNP05405 | 105.601 | 0.404 |
estSNP05101 | 105.601 | 0 |
estSNP00143 | 105.601 | 0 |
gSNP03515 | 105.691 | 0.09 |
estSNP04138 | 106.047 | 0.356 |
estSNP04356 | 106.096 | 0.049 |
estSNP04187 | 107.072 | 0.976 |
gSNP01963 | 107.481 | 0.409 |
estSNP03103 | 107.815 | 0.334 |
estSNP05498 | 107.815 | 0 |
estSNP03034 | 108.198 | 0.383 |
gSNP07535 | 108.208 | 0.01 |
estSNP03128 | 109.07 | 0.862 |
gSNP06439 | 109.689 | 0.619 |
gSNP11780 | 109.777 | 0.088 |
estSNP02415 | 111.835 | 2.058 |
estSNP02636 | 112.429 | 0.594 |
estSNP02685 | 113.313 | 0.884 |
gSNP02375 | 113.475 | 0.162 |
gSNP02630 | 113.475 | 0 |
estSNP02093 | 113.956 | 0.481 |
gSNP04904 | 114.115 | 0.159 |
estSNP02105 | 114.267 | 0.152 |
gSNP06752 | 114.279 | 0.012 |
estSNP03067 | 114.279 | 0 |
gSNP06424 | 114.292 | 0.013 |
gSNP08073 | 114.378 | 0.086 |
gSNP06740 | 114.502 | 0.124 |
estSNP02123 | 115.94 | 1.438 |
gSNP11725 | 117.443 | 1.503 |
Copyright © Forest Research and Management Organization. All rights reserved.