Home > Research > Database > Sugi Genome Database > Sugi Linkage Map2016 > SugiLinkageMap2016_LG6
Update:March 23, 2021
Main content starts here.
Locus | Position | Distance |
estSNP01534 | 0 | 0 |
estSNP05291 | 0.489 | 0.489 |
estSNP01117 | 1.737 | 1.248 |
gSNP00073 | 2.233 | 0.496 |
estSNP02128 | 2.476 | 0.243 |
estSNP01674 | 2.484 | 0.008 |
estSNP03439 | 2.662 | 0.178 |
estSNP00301 | 2.662 | 0 |
gSNP00860 | 3.606 | 0.944 |
estSNP04598 | 3.606 | 0 |
gSNP05745 | 3.606 | 0 |
estSNP04214 | 5.08 | 1.474 |
estSNP03628 | 7.173 | 2.093 |
estSNP02546 | 7.875 | 0.702 |
estSNP02208 | 8.527 | 0.652 |
gSNP08403 | 9.579 | 1.052 |
estSNP03147 | 9.918 | 0.339 |
estSNP05590 | 9.918 | 0 |
estSNP02282 | 10.344 | 0.426 |
gSNP00414 | 10.653 | 0.309 |
estSNP03821 | 10.653 | 0 |
estSNP00171 | 11.197 | 0.544 |
estSNP03350 | 12.402 | 1.205 |
gSNP09241 | 12.82 | 0.418 |
gSNP04642 | 14.675 | 1.855 |
estSNP03512 | 16.267 | 1.592 |
gSNP04937 | 17.293 | 1.026 |
estSNP02547 | 17.659 | 0.366 |
gSNP05447 | 17.961 | 0.302 |
gSNP00899 | 19.424 | 1.463 |
estSNP04520 | 20.273 | 0.849 |
gSNP01065 | 20.782 | 0.509 |
gSNP00799 | 20.79 | 0.008 |
gSNP00936 | 20.79 | 0 |
gSNP03939 | 20.79 | 0 |
estSNP04399 | 20.79 | 0 |
estSNP04940 | 21.401 | 0.611 |
gSNP05646 | 21.533 | 0.132 |
gSNP08027 | 21.897 | 0.364 |
gSNP08962 | 23.004 | 1.107 |
estSNP05274 | 23.004 | 0 |
gSNP06166 | 24.307 | 1.303 |
gSNP11689 | 25.197 | 0.89 |
gSNP11796 | 25.627 | 0.43 |
gSNP08095 | 25.935 | 0.308 |
estSNP01662 | 26.633 | 0.698 |
gSNP02115 | 26.643 | 0.01 |
estSNP01453 | 26.643 | 0 |
estSNP03827 | 27.319 | 0.676 |
estSNP03537 | 29.045 | 1.726 |
estSNP04936 | 29.685 | 0.64 |
estSNP03336 | 29.685 | 0 |
estSNP01066 | 30.45 | 0.765 |
estSNP00211 | 32.679 | 2.229 |
estSNP04330 | 33.133 | 0.454 |
estSNP00292 | 33.379 | 0.246 |
HS4_c21689_ES | 35.868 | 2.489 |
estSNP02214 | 36.041 | 0.173 |
gSNP00494 | 36.077 | 0.036 |
estSNP01933 | 37.969 | 1.892 |
estSNP00762 | 37.989 | 0.02 |
gSNP01047 | 40.165 | 2.176 |
gSNP07481 | 40.318 | 0.153 |
estSNP05020 | 41.681 | 1.363 |
estSNP02762 | 41.787 | 0.106 |
gSNP04419 | 42.237 | 0.45 |
gSNP11815 | 42.237 | 0 |
estSNP03750 | 42.851 | 0.614 |
estSNP01135 | 42.851 | 0 |
estSNP00694 | 43.241 | 0.39 |
estSNP01890 | 43.389 | 0.148 |
estSNP02047 | 43.412 | 0.023 |
estSNP00957 | 43.42 | 0.008 |
estSNP04917 | 43.668 | 0.248 |
estSNP03370 | 44.39 | 0.722 |
gSNP05656 | 45.068 | 0.678 |
gSNP03810 | 45.896 | 0.828 |
gSNP00299 | 47.229 | 1.333 |
estSNP05170 | 47.265 | 0.036 |
estSNP00685 | 49.975 | 2.71 |
estSNP01795 | 50.43 | 0.455 |
gSNP11661 | 50.432 | 0.002 |
estSNP04954 | 50.491 | 0.059 |
estSNP00050 | 50.638 | 0.147 |
gSNP05935 | 50.872 | 0.234 |
estSNP04098 | 50.872 | 0 |
estSNP04407 | 50.872 | 0 |
estSNP03401 | 50.872 | 0 |
estSNP03872 | 50.872 | 0 |
estSNP01570 | 50.924 | 0.052 |
estSNP03560 | 50.935 | 0.011 |
estSNP05642 | 51.19 | 0.255 |
estSNP00677 | 51.268 | 0.078 |
gSNP05219 | 51.275 | 0.007 |
estSNP05797 | 51.63 | 0.355 |
gSNP00987 | 51.644 | 0.014 |
gSNP03028 | 51.644 | 0 |
estSNP01320 | 51.644 | 0 |
estSNP04391 | 51.644 | 0 |
gSNP09303 | 51.644 | 0 |
estSNP04183 | 51.644 | 0 |
estSNP02249 | 51.644 | 0 |
gSNP09690 | 51.644 | 0 |
estSNP04476 | 51.644 | 0 |
estSNP03922 | 51.644 | 0 |
estSNP05507 | 51.644 | 0 |
estSNP01867 | 51.644 | 0 |
gSNP11883 | 51.644 | 0 |
estSNP04953 | 51.644 | 0 |
gSNP07069 | 51.644 | 0 |
gSNP00380 | 51.646 | 0.002 |
estSNP02721 | 51.646 | 0 |
gSNP08367 | 51.657 | 0.011 |
gSNP08394 | 51.657 | 0 |
Cjs1817FC_S | 51.783 | 0.126 |
gSNP06791 | 51.811 | 0.028 |
gSNP01107 | 51.813 | 0.002 |
estSNP05736 | 51.814 | 0.001 |
gSNP02153 | 51.93 | 0.116 |
estSNP03893 | 51.93 | 0 |
estSNP00324 | 51.93 | 0 |
estSNP05114 | 51.93 | 0 |
estSNP00226 | 51.931 | 0.001 |
gSNP00881 | 51.936 | 0.005 |
estSNP01830 | 51.942 | 0.006 |
gSNP00014 | 52.041 | 0.099 |
gSNP01087 | 52.041 | 0 |
gSNP01108 | 52.041 | 0 |
gSNP02985 | 52.041 | 0 |
estSNP04163 | 52.041 | 0 |
gSNP05483 | 52.041 | 0 |
estSNP04122 | 52.041 | 0 |
gSNP07351 | 52.041 | 0 |
estSNP03820 | 52.041 | 0 |
estSNP04005 | 52.041 | 0 |
estSNP02314 | 52.041 | 0 |
estSNP01188 | 52.053 | 0.012 |
estSNP03113 | 52.149 | 0.096 |
HS4_rep_c13952_ES | 52.169 | 0.02 |
estSNP01080 | 52.34 | 0.171 |
estSNP01253 | 52.34 | 0 |
HemA_BACsnp | 52.411 | 0.071 |
estSNP02163 | 52.644 | 0.233 |
gSNP00055 | 52.755 | 0.111 |
gSNP08039 | 52.784 | 0.029 |
estSNP03804 | 53.144 | 0.36 |
gSNP06966 | 53.333 | 0.189 |
estSNP03275 | 55.714 | 2.381 |
estSNP05266 | 55.714 | 0 |
estSNP00740 | 56.378 | 0.664 |
gSNP02161 | 58.494 | 2.116 |
estSNP01667 | 61.143 | 2.649 |
estSNP02277 | 61.182 | 0.039 |
estSNP05007 | 61.784 | 0.602 |
gSNP00528 | 64.55 | 2.766 |
gSNP08063 | 64.55 | 0 |
gSNP01584 | 66.072 | 1.522 |
estSNP00183 | 68.4 | 2.328 |
gSNP00920 | 69.474 | 1.074 |
estSNP03470 | 69.693 | 0.219 |
estSNP03930 | 70.317 | 0.624 |
gSNP09541 | 72.83 | 2.513 |
estSNP04315 | 74.323 | 1.493 |
gSNP04076 | 74.742 | 0.419 |
estSNP03873 | 75.768 | 1.026 |
gSNP03551 | 76.216 | 0.448 |
estSNP05617 | 77.195 | 0.979 |
estSNP05398 | 77.195 | 0 |
estSNP05597 | 77.195 | 0 |
estSNP04452 | 77.214 | 0.019 |
estSNP02602 | 78.607 | 1.393 |
estSNP03223 | 78.62 | 0.013 |
gSNP01416 | 79.295 | 0.675 |
estSNP03152 | 79.295 | 0 |
estSNP05784 | 79.295 | 0 |
estSNP00179 | 79.295 | 0 |
estSNP03693 | 80.679 | 1.384 |
estSNP05622 | 82.819 | 2.14 |
estSNP03530 | 82.819 | 0 |
gSNP00757 | 83.531 | 0.712 |
estSNP03792 | 83.531 | 0 |
estSNP00692 | 84.185 | 0.654 |
gSNP00006 | 85.645 | 1.46 |
gSNP01741 | 85.645 | 0 |
estSNP04546 | 85.645 | 0 |
estSNP03215 | 87.433 | 1.788 |
estSNP01333 | 87.795 | 0.362 |
estSNP05606 | 99.904 | 12.109 |
gSNP09517 | 100.149 | 0.245 |
estSNP00603 | 100.149 | 0 |
estSNP00771 | 100.149 | 0 |
estSNP03274 | 101.499 | 1.35 |
gSNP08439 | 101.499 | 0 |
estSNP04041 | 101.499 | 0 |
estSNP05093 | 101.866 | 0.367 |
estSNP05319 | 102.103 | 0.237 |
gSNP11782 | 102.68 | 0.577 |
gSNP01806 | 102.939 | 0.259 |
gSNP05169 | 102.939 | 0 |
estSNP05532 | 102.939 | 0 |
gSNP02892 | 103.618 | 0.679 |
gSNP05178 | 103.618 | 0 |
estSNP03989 | 103.618 | 0 |
estSNP02382 | 104.27 | 0.652 |
gSNP02669 | 106.526 | 2.256 |
Copyright © Forest Research and Management Organization. All rights reserved.