Home > Research > Database > Sugi Genome Database > Sugi Linkage Map2016 > SugiLinkageMap2016_LG8
Update:March 23, 2021
Main content starts here.
Locus | Position | Distance |
estSNP04717 | 0 | 0 |
estSNP03978 | 1.633 | 1.633 |
estSNP02497 | 3.143 | 1.51 |
estSNP04991 | 3.31 | 0.167 |
estSNP05750 | 4.666 | 1.356 |
gSNP04927 | 5.479 | 0.813 |
estSNP04608 | 5.479 | 0 |
estSNP02122 | 5.521 | 0.042 |
Cjs0443FC_S | 6.215 | 0.694 |
estSNP03779 | 6.503 | 0.288 |
estSNP05467 | 6.739 | 0.236 |
estSNP03616 | 8.837 | 2.098 |
estSNP00375 | 8.84 | 0.003 |
estSNP00405 | 8.84 | 0 |
gSNP02603 | 8.848 | 0.008 |
gSNP06254 | 8.848 | 0 |
estSNP00328 | 9.534 | 0.686 |
estSNP00393 | 9.534 | 0 |
estSNP01546 | 9.576 | 0.042 |
estSNP00572 | 10.188 | 0.612 |
estSNP00782 | 10.199 | 0.011 |
gSNP02850 | 10.202 | 0.003 |
estSNP01226 | 10.313 | 0.111 |
gSNP07778 | 10.499 | 0.186 |
estSNP03890 | 10.604 | 0.105 |
gSNP00182 | 12.426 | 1.822 |
gSNP08302 | 12.426 | 0 |
gSNP09003 | 12.426 | 0 |
estSNP01368 | 12.426 | 0 |
estSNP03431 | 12.426 | 0 |
gSNP02011 | 12.435 | 0.009 |
estSNP05537 | 12.581 | 0.146 |
gSNP02875 | 12.583 | 0.002 |
estSNP04880 | 13.224 | 0.641 |
estSNP02521 | 13.79 | 0.566 |
gSNP06730 | 15.341 | 1.551 |
estSNP05062 | 15.835 | 0.494 |
gSNP06059 | 16.93 | 1.095 |
estSNP02893 | 18.201 | 1.271 |
estSNP03962 | 19.647 | 1.446 |
estSNP04603 | 19.865 | 0.218 |
gSNP09028 | 23.847 | 3.982 |
estSNP02463 | 25.151 | 1.304 |
estSNP00154 | 25.389 | 0.238 |
gSNP00660 | 25.982 | 0.593 |
estSNP01022 | 26.635 | 0.653 |
estSNP03312 | 27.639 | 1.004 |
gSNP06174 | 28.128 | 0.489 |
estSNP04657 | 28.128 | 0 |
estSNP01111 | 29.337 | 1.209 |
estSNP05002 | 31.401 | 2.064 |
estSNP00891 | 31.688 | 0.287 |
estSNP03306 | 34.013 | 2.325 |
gSNP00984 | 34.162 | 0.149 |
gSNP02030 | 36.054 | 1.892 |
estSNP03422 | 36.519 | 0.465 |
estSNP05571 | 37.399 | 0.88 |
estSNP05770 | 37.487 | 0.088 |
HS4_rep_c40759_ES | 37.683 | 0.196 |
gSNP07447 | 39.039 | 1.356 |
gSNP11777 | 39.039 | 0 |
gSNP04739 | 39.326 | 0.287 |
CS1200FC_S | 39.855 | 0.529 |
gSNP05036 | 41.573 | 1.718 |
estSNP05552 | 41.595 | 0.022 |
gSNP02785 | 41.915 | 0.32 |
estSNP00825 | 41.92 | 0.005 |
estSNP01246 | 41.92 | 0 |
gSNP04724 | 42.781 | 0.861 |
estSNP03412 | 43.512 | 0.731 |
estSNP03866 | 43.512 | 0 |
gSNP06104 | 43.61 | 0.098 |
gSNP07389 | 43.715 | 0.105 |
estSNP04594 | 44.257 | 0.542 |
gSNP03525 | 44.64 | 0.383 |
estSNP04365 | 44.64 | 0 |
gSNP04538 | 44.864 | 0.224 |
estSNP04492 | 44.864 | 0 |
Pat_BACsnp | 44.988 | 0.124 |
gSNP11990 | 44.988 | 0 |
estSNP05561 | 44.988 | 0 |
estSNP01908 | 45.352 | 0.364 |
estSNP01277 | 45.352 | 0 |
estSNP05154 | 45.352 | 0 |
gSNP00138 | 45.376 | 0.024 |
estSNP00846 | 45.597 | 0.221 |
estSNP00243 | 45.597 | 0 |
estSNP01398 | 45.597 | 0 |
gSNP08331 | 45.597 | 0 |
gSNP03636 | 45.62 | 0.023 |
estSNP01741 | 45.944 | 0.324 |
estSNP04865 | 45.983 | 0.039 |
estSNP04400 | 45.983 | 0 |
gSNP02674 | 46.303 | 0.32 |
gSNP04245 | 46.303 | 0 |
estSNP04591 | 46.303 | 0 |
estSNP03195 | 46.303 | 0 |
BCJ22761_1.56 | 46.303 | 0 |
estSNP02367 | 46.305 | 0.002 |
estSNP04716 | 46.338 | 0.033 |
gSNP11918 | 46.348 | 0.01 |
BCFFL046_H11.107 | 46.348 | 0 |
estSNP00401 | 46.348 | 0 |
estSNP03340 | 46.348 | 0 |
gSNP04031 | 46.351 | 0.003 |
BY897634_ES | 46.366 | 0.015 |
gSNP00994 | 46.371 | 0.005 |
estSNP02589 | 46.387 | 0.016 |
estSNP02330 | 46.95 | 0.563 |
estSNP00442 | 47.002 | 0.052 |
gSNP07802 | 47.646 | 0.644 |
estSNP01140 | 47.646 | 0 |
estSNP03283 | 47.678 | 0.032 |
estSNP01165 | 47.678 | 0 |
estSNP00868 | 47.678 | 0 |
estSNP04943 | 47.777 | 0.099 |
estSNP01469 | 48.173 | 0.396 |
estSNP05492 | 48.549 | 0.376 |
estSNP04317 | 49.561 | 1.012 |
estSNP05067 | 49.561 | 0 |
estSNP03644 | 51.225 | 1.664 |
estSNP02403 | 51.256 | 0.031 |
estSNP00403 | 51.28 | 0.024 |
estSNP05058 | 57.139 | 5.859 |
estSNP04908 | 60.045 | 2.906 |
gSNP06619 | 60.045 | 0 |
estSNP03271 | 61.334 | 1.289 |
gSNP00252 | 64.097 | 2.763 |
estSNP00551 | 76.224 | 12.127 |
gSNP01049 | 76.224 | 0 |
gSNP08047 | 76.395 | 0.171 |
HS4_rep_c17715_ES | 76.395 | 0 |
estSNP05406 | 77.524 | 1.129 |
estSNP05746 | 81.025 | 3.501 |
estSNP03914 | 82.443 | 1.418 |
gSNP07255 | 84.613 | 2.17 |
gSNP00268 | 96.144 | 11.531 |
estSNP00679 | 97.399 | 1.255 |
Copyright © Forest Research and Management Organization. All rights reserved.