Home > Research > Database > Sugi Genome Database > Sugi Linkage Map2016 > SugiLinkageMap2016_LG9
Update:March 23, 2021
Main content starts here.
Locus | Position | Distance |
estSNP00625 | 0 | 0 |
estSNP01118 | 0.056 | 0.056 |
estSNP00743 | 0.057 | 0.001 |
estSNP04824 | 0.057 | 0 |
estSNP00437 | 0.057 | 0 |
estSNP03486 | 0.057 | 0 |
gSNP07934 | 0.057 | 0 |
estSNP04571 | 0.057 | 0 |
BCLFL018_G03.701 | 0.057 | 0 |
estSNP00454 | 0.057 | 0 |
estSNP04826 | 0.057 | 0 |
gSNP07296 | 0.956 | 0.899 |
estSNP03851 | 1.592 | 0.636 |
estSNP00128 | 2.269 | 0.677 |
estSNP03630 | 2.269 | 0 |
estSNP01516 | 2.92 | 0.651 |
gSNP09187 | 3.609 | 0.689 |
gSNP00834 | 3.609 | 0 |
estSNP03217 | 9.835 | 6.226 |
estSNP00033 | 9.835 | 0 |
gSNP02767 | 12.598 | 2.763 |
estSNP00385 | 12.598 | 0 |
gSNP05691 | 12.598 | 0 |
estSNP03139 | 12.598 | 0 |
estSNP03171 | 20.686 | 8.088 |
gSNP07784 | 20.686 | 0 |
estSNP03807 | 21.82 | 1.134 |
estSNP01920 | 22.469 | 0.649 |
estSNP04228 | 22.554 | 0.085 |
estSNP02293 | 23.797 | 1.243 |
gSNP04228 | 24.458 | 0.661 |
gSNP06304 | 30.201 | 5.743 |
gSNP02818 | 31.801 | 1.6 |
gSNP06876 | 31.815 | 0.014 |
gSNP05267 | 31.923 | 0.108 |
gSNP05652 | 31.923 | 0 |
estSNP01052 | 32.401 | 0.478 |
estSNP05654 | 32.46 | 0.059 |
gSNP00504 | 33.12 | 0.66 |
estSNP05329 | 33.198 | 0.078 |
estSNP00457 | 33.673 | 0.475 |
gSNP03737 | 33.808 | 0.135 |
estSNP02545 | 33.954 | 0.146 |
estSNP04597 | 33.956 | 0.002 |
estSNP00881 | 34.081 | 0.125 |
HS4_rep_c6436_ES | 34.171 | 0.09 |
estSNP03462 | 34.271 | 0.1 |
estSNP02428 | 34.297 | 0.026 |
S4010_S | 34.43 | 0.133 |
estSNP03040 | 34.445 | 0.015 |
gSNP00661 | 34.48 | 0.035 |
gSNP04754 | 34.48 | 0 |
estSNP05102 | 34.48 | 0 |
estSNP05576 | 34.48 | 0 |
estSNP04118 | 34.48 | 0 |
estSNP05076 | 34.489 | 0.009 |
estSNP03174 | 34.503 | 0.014 |
estSNP00683 | 34.503 | 0 |
estSNP03635 | 34.503 | 0 |
estSNP03964 | 34.503 | 0 |
estSNP05010 | 34.503 | 0 |
estSNP03362 | 34.503 | 0 |
estSNP01232 | 34.503 | 0 |
estSNP00204 | 34.503 | 0 |
estSNP04479 | 34.503 | 0 |
estSNP05292 | 34.503 | 0 |
estSNP01946 | 34.508 | 0.005 |
gSNP02014 | 34.511 | 0.003 |
estSNP00926 | 34.526 | 0.015 |
estSNP05419 | 34.56 | 0.034 |
estSNP04495 | 34.779 | 0.219 |
estSNP04516 | 34.779 | 0 |
estSNP04380 | 34.796 | 0.017 |
estSNP04566 | 34.981 | 0.185 |
gSNP06724 | 35.06 | 0.079 |
gSNP00062 | 35.064 | 0.004 |
gSNP09575 | 35.559 | 0.495 |
gSNP08596 | 35.77 | 0.211 |
CJG0177_S | 36.13 | 0.36 |
estSNP05471 | 36.951 | 0.821 |
estSNP04414 | 37.166 | 0.215 |
estSNP00309 | 37.188 | 0.022 |
gSNP09387 | 37.738 | 0.55 |
gSNP01550 | 37.978 | 0.24 |
estSNP05260 | 41.429 | 3.451 |
estSNP00818 | 43.397 | 1.968 |
estSNP01694 | 43.575 | 0.178 |
estSNP01409 | 44.344 | 0.769 |
estSNP03264 | 50.453 | 6.109 |
gSNP07924 | 51.491 | 1.038 |
estSNP00280 | 53.148 | 1.657 |
estSNP02423 | 54.278 | 1.13 |
gSNP01113 | 54.287 | 0.009 |
estSNP02894 | 55.507 | 1.22 |
estSNP05217 | 55.537 | 0.03 |
gSNP00430 | 55.547 | 0.01 |
estSNP04973 | 55.547 | 0 |
gSNP04062 | 55.606 | 0.059 |
gSNP07264 | 58.103 | 2.497 |
gSNP07161 | 61.932 | 3.829 |
BCMFL050_C06.246 | 61.932 | 0 |
estSNP03042 | 63.984 | 2.052 |
estSNP03871 | 66.547 | 2.563 |
gSNP11851 | 66.547 | 0 |
estSNP05146 | 66.547 | 0 |
estSNP02867 | 67 | 0.453 |
gSNP05445 | 67.073 | 0.073 |
gSNP02053 | 67.471 | 0.398 |
estSNP04369 | 67.772 | 0.301 |
estSNP03631 | 67.772 | 0 |
gSNP05588 | 69.679 | 1.907 |
gSNP01921 | 70.712 | 1.033 |
gSNP01365 | 70.712 | 0 |
estSNP00527 | 70.712 | 0 |
estSNP05372 | 70.712 | 0 |
estSNP03451 | 70.712 | 0 |
estSNP05235 | 70.712 | 0 |
estSNP00788 | 71.343 | 0.631 |
estSNP05584 | 71.983 | 0.64 |
gSNP05193 | 72.717 | 0.734 |
estSNP02997 | 72.794 | 0.077 |
gSNP00338 | 73.268 | 0.474 |
estSNP02110 | 73.993 | 0.725 |
gSNP04250 | 73.995 | 0.002 |
estSNP04348 | 73.995 | 0 |
gSNP04439 | 74.379 | 0.384 |
estSNP05455 | 74.583 | 0.204 |
estSNP05049 | 74.775 | 0.192 |
estSNP00585 | 74.805 | 0.03 |
estSNP04169 | 74.805 | 0 |
estSNP00529 | 75.216 | 0.411 |
gSNP00581 | 76.607 | 1.391 |
estSNP02225 | 76.609 | 0.002 |
gSNP02377 | 76.62 | 0.011 |
estSNP00148 | 76.62 | 0 |
estSNP04635 | 78.744 | 2.124 |
estSNP05529 | 79.375 | 0.631 |
gSNP05653 | 79.522 | 0.147 |
estSNP04242 | 80.165 | 0.643 |
gSNP07408 | 81.018 | 0.853 |
gSNP03644 | 81.429 | 0.411 |
estSNP04393 | 81.429 | 0 |
gSNP09150 | 81.429 | 0 |
estSNP04941 | 81.601 | 0.172 |
estSNP04816 | 81.601 | 0 |
estSNP03220 | 81.601 | 0 |
estSNP02775 | 81.61 | 0.009 |
estSNP04296 | 82.261 | 0.651 |
estSNP05183 | 82.401 | 0.14 |
gSNP00227 | 82.954 | 0.553 |
gSNP02854 | 82.954 | 0 |
gSNP03153 | 82.954 | 0 |
estSNP03768 | 82.954 | 0 |
estSNP03382 | 82.954 | 0 |
gSNP02461 | 82.954 | 0 |
estSNP05512 | 82.954 | 0 |
estSNP03420 | 82.954 | 0 |
gSNP11912 | 82.954 | 0 |
estSNP05432 | 82.954 | 0 |
estSNP03862 | 82.954 | 0 |
estSNP05644 | 82.954 | 0 |
gSNP07587 | 82.969 | 0.015 |
estSNP05092 | 83.445 | 0.476 |
estSNP05628 | 84.006 | 0.561 |
estSNP05788 | 84.166 | 0.16 |
estSNP00065 | 84.338 | 0.172 |
estSNP00836 | 84.866 | 0.528 |
estSNP00095 | 84.969 | 0.103 |
estSNP00121 | 85.421 | 0.452 |
estSNP04565 | 85.889 | 0.468 |
gSNP11980 | 86.529 | 0.64 |
gSNP01014 | 86.835 | 0.306 |
estSNP03454 | 96.858 | 10.023 |
Copyright © Forest Research and Management Organization. All rights reserved.