Back to HOME <<Before |
Title | Air temperature and pressure measured at Kbal Domrey, Kampong Thom province, Cambodia |
File type | pdf, xls |
Description | Daily mean air temperature and pressure measured at forest office of Kbal Domrey, Kampong Thom province, Cambodia Used sensor is HIOKI Datamini3631Thermo-hydrometer. For detail, refer to Kabeya et al. (2007) and Kabeya et al. (2008). |
Sample | ![]() |
Data source | Forest Hydrology Lab. Forestry and Forest Products Research Institute |
Contact | CWCM research group, FFPRI ![]() |
Data 1 | Air temperature KD_Ta_2003.pdf 2003 KD_Ta_2004.pdf 2004 KD_Ta_2005.pdf 2005 KD_Ta_2006.pdf 2006 KD_Ta_2007.pdf 2007 KD_Ta_2008.pdf 2008 KD_Ta_2009.pdf 2009 KD_Ta_2010.pdf 2010 KD_Ta_2011.pdf 2011 Relative humidity KD_RH_2003.pdf 2003 KD_RH_2004.pdf 2004 KD_RH_2005.pdf 2005 KD_RH_2006.pdf 2006 KD_RH_2007.pdf 2007 KD_RH_2008.pdf 2008 KD_RH_2009.pdf 2009 KD_RH_2010.pdf 2010 KD_RH_2011.pdf 2011 |
Data 2 | Numerical data Kbal_Domery_data.xls Numarical data of daily mean of air temperature nad pressure (MS excel file, 1.6MB) |
Go to top |
Back to HOME |
Copyright (C) Forestry and Forest Products Research Institute. All Rights Reserved. |