![]() |
![]() |
Our goals are to assess the various functions of forest soils and to evaluate the importance of these soils as a resource. Our work focuses on soil carbon and nutrient stocks, soil inventory, forest water cycling in the laboratory and field, and scaling up methods from a plot to regional level. |
![]() |
![]() |
![]() |
Image1:Larch forest in Siberia | Image2:Field observation of litter decomposition | Image3:NDVI in Indochina |
Head | Yojiro MATSUURA Permafrost; Carbon budget; Northern biome; Nutrient cycling; Forest ecology |
Senior Researcher | Masaharu SAKAI Soil ecology; Carbon cycling; Stable isotope; Tropical soils |
Senior Researcher | Shigehiro ISHIZUKA Soil biochemistry; Greenhouse gas emission; Stable isotope; Black soils |
Senior Researcher | Yoshimi SAKAI Coarse woody debris; Dead organic matter; Decomposition; Carbon cycling |
Senior Researcher | Koji SHICHI Paleoenvironmental reconstruction; Vegetation history; Pollen analysis; Lake Baikal; Stream water chemistry |
Researcher | Shoji HASHIMOTO Soil carbon; Soil respiration; Gas diffusion; Soil physics; Modeling |
Senior Researcher | Kazuhito MORISADA (Team leader of Climate Change Office) |
Key words of the laboratory: Soil resource; Site evaluation; Soil carbon; Nutrient storage; Soil inventory; Global warming; Modeling |
Home |